Mobile Data Affordability Index | A global comparison
Mobile data allows you to connect to the internet from your device from anywhere, as long as you have a mobile internet connection, such as 4G.
While the majority of countries mainly use mobile data for lighter activities such as emails, social media, messaging or VoIP (voice over Internet Protocol) apps (such as WhatsApp), this isn’t the case for all countries. In areas where there is a limited fixed-line connection infrastructure, mobile data is the go-to for internet connectivity. Essential for employers, education, and healthcare.
Our comprehensive study has highlighted that access to affordable mobile data is not a given for everyone globally.
We compared the average cost of a mobile phone monthly plan with 10GB+ data against average wages to determine the mobile data affordability rating for 179 countries worldwide.
Interactive map
Data as a % of salary
How to use the map
Countries are colour-coded to highlight their mobile data affordability at a glance. Simply hover over a country to see a pop-up box that shows their mobile data affordability (mobile data costs as a percentage of monthly salary) and their worldwide ranking (out of the 179 countries included in the research).
Why some countries don’t have data
Countries without enough responses were excluded from the study. For more details, including the list of countries excluded, see methodology.
Related research
Broadband Genie also conducted the World Broadband Affordability Index, a study looking at the cost of broadband and the purchasing power of residents in each country.
Topline findings
- Worldwide, people spend 4.09% of their salary on a mobile phone plan with 10GB+ of data.
- The average spend on a mobile phone plan with 10GB+ of data is USD 24.20.
- People typically spend more of their salary on mobile data, than on a high-speed internet connection (3.81%).
- European and Asian countries take up the majority of places in the top 20. These continents have a greater purchasing power because of higher wages and reasonable tariff prices.
- Europe has the most affordable mobile data in the world, spending 1.37% of an average salary on a data SIM plan. Followed by Asia, typically spending 3.21% of an average salary on a phone contract with mobile broadband included.
- Lesotho (18th) and Honduras (19th) are the only countries in the top 20 outside of Asia and Europe.
- G7 countries (developed economies): All of G7, United Kingdom (5th), Germany (13th), Italy (20th), United States (35th), Japan (41st), France (44th) and Canada (62nd) have mobile data more affordable than the global average.
- BRICS nations (emerging markets): South Africa squeezes into the top half for mobile affordability (89th). Brazil (128th) is the only emerging market country outside the top half. Remaining BRICS nations; India finished 11th, Russia 26th and China 51st.
Countries with the most affordable mobile data
1. Singapore
- Mobile data as a percentage of salary: 0.35%
- Phone plan cost: USD 17.13
- Total tariffs measured: 454
2. Luxembourg
- Mobile data as a percentage of salary: 0.40%
- Phone plan cost: USD 21.16
- Total tariffs measured: 174
3. Israel
- Mobile data as a percentage of salary: 0.47%
- Phone plan cost: USD 12.20
- Total tariffs measured: 629
4. Iceland
- Mobile data as a percentage of salary: 0.51%
- Phone plan cost: USD 23.52
- Total tariffs measured: 173
5. United Kingdom
- Mobile data as a percentage of salary: 0.52%
- Phone plan cost: USD 15.38
- Total tariffs measured: 3,098
Taking a step back, Europe may be the continent with the most affordable internet, but Singapore is the country in the top spot. The price of mobile data is lower but not far away from the global average (USD 24.20). High average wages mean the purchasing power of consumers is the strongest in the world.
In second place is Luxembourg, where mobile contracts usually retail for below the global average and salaries are almost double the world average. The small nation has a competitive mobile market and a plethora of providers to pick from. Pay-as-you-go SIMs are also available with a similar amount of data as a monthly plan from various providers.
We’re proud to see our home nation, the United Kingdom in the top five. Customers have been using the ‘text-to-switch’ process since 2019, where customers can freely switch between networks and can keep their mobile number by requesting their PAC code with one text message. Locked handsets were banned in 2021, giving customers more freedom and opening out deals such as SIM only contracts with a second hand mobile phone.
Countries with the least affordable mobile data
1. Guinea
- Mobile data as a percentage of salary: 56.29%
- Phone plan cost: USD 115.58
- Total tariffs measured: 3
2. Zambia
- Mobile data as a percentage of salary: 30.29%
- Phone plan cost: USD 87.12
- Total tariffs measured: 17
3. Ivory Coast
- Mobile data as a percentage of salary: 23.20%
- Phone plan cost: USD 41.25
- Total tariffs measured: 25
4. Syria
- Mobile data as a percentage of salary: 22.11%
- Phone plan cost: USD 9.91
- Total tariffs measured: 30
5. Papua New Guinea
- Mobile data as a percentage of salary: 21.81%
- Phone plan cost: USD 62.81
- Total tariffs measured: 9
Three out of the five countries with the least affordable mobile phone plans are located in the Western Africa region. Africa has some of the lowest average wages, and Western Africa has an average data tariff cost of USD 29.79.
Syria is an outlier in the bottom five. It has some of the most reasonably priced mobile tariffs, cheaper than any country in the top five for affordability. However, because of conflict, unemployment has risen and reduced the purchasing power of locals.
Papua New Guinea rounds out the bottom five. Island nations found in areas such as Oceania or the Caribbean have some of the most expensive mobile plans.
World mobile data affordability | Country-by-country ranking
Three out of the five countries with the least affordable mobile phone plans are located in the Western Africa region. Africa has some of the lowest average wages, and Western Africa has an average data tariff cost of USD 29.79.
World ranking | Country | Region | Subregion | Mobile data cost (USD) | Average salary (USD) | Mobile data as a % of salary |
---|---|---|---|---|---|---|
1 | Singapore | Asia | South-Eastern Asia | 17.13 | 4,920.86 | 0.35 |
2 | Luxembourg | Europe | Western Europe | 21.16 | 5,275.54 | 0.40 |
3 | Israel | Asia | Western Asia | 12.20 | 2,583.24 | 0.47 |
4 | Iceland | Europe | Northern Europe | 23.52 | 4,614.54 | 0.51 |
5 | United Kingdom | Europe | Northern Europe | 15.38 | 2,948.08 | 0.52 |
6 | Hong Kong | Asia | Eastern Asia | 19.72 | 3,617.07 | 0.55 |
7 | Denmark | Europe | Northern Europe | 19.84 | 3,629.34 | 0.55 |
8 | Liechtenstein | Europe | Western Europe | 34.39 | 6,220.43 | 0.55 |
9 | Monaco | Europe | Western Europe | 47.62 | 7,801.08 | 0.61 |
10 | Poland | Europe | Eastern Europe | 8.71 | 1,369.60 | 0.64 |
11 | India | Asia | Southern Asia | 3.81 | 588.34 | 0.65 |
12 | Ireland | Europe | Northern Europe | 22.19 | 3,155.30 | 0.70 |
13 | Germany | Europe | Western Europe | 21.66 | 3,027.05 | 0.72 |
14 | Netherlands | Europe | Western Europe | 24.90 | 3,467.41 | 0.72 |
15 | Slovenia | Europe | Southern Europe | 10.74 | 1,474.91 | 0.73 |
16 | Kuwait | Asia | Western Asia | 21.45 | 2,883.42 | 0.74 |
17 | San Marino | Europe | Southern Europe | 21.64 | 2,844.89 | 0.76 |
18 | Lesotho | Africa | Southern Africa | 5.83 | 722.03 | 0.81 |
19 | Honduras | North America | Central America | 4.66 | 569.20 | 0.82 |
20 | Italy | Europe | Southern Europe | 14.29 | 1,711.22 | 0.84 |
21 | Iran | Asia | Southern Asia | 2.24 | 266.61 | 0.84 |
22 | Austria | Europe | Western Europe | 21.85 | 2,592.36 | 0.84 |
23 | Australia | Oceania | Oceania | 28.75 | 3,366.32 | 0.85 |
24 | Belgium | Europe | Western Europe | 22.46 | 2,612.96 | 0.86 |
25 | Switzerland | Europe | Western Europe | 59.82 | 6,659.12 | 0.90 |
26 | Russia | Europe | Eastern Europe | 5.38 | 572.70 | 0.94 |
27 | Romania | Europe | Eastern Europe | 7.83 | 823.23 | 0.95 |
28 | Finland | Europe | Northern Europe | 28.88 | 2,884.46 | 1.00 |
29 | Sweden | Europe | Northern Europe | 28.17 | 2,716.18 | 1.04 |
30 | Spain | Europe | Southern Europe | 20.38 | 1,921.12 | 1.06 |
31 | Malaysia | Asia | South-Eastern Asia | 8.76 | 810.72 | 1.08 |
32 | Andorra | Europe | Southern Europe | 28.20 | 2,599.65 | 1.08 |
33 | Liberia | Africa | Western Africa | 22.50 | 2,028.00 | 1.11 |
34 | Lithuania | Europe | Northern Europe | 14.59 | 1,306.28 | 1.12 |
35 | United States | North America | Northern America | 52.74 | 4,665.58 | 1.13 |
36 | Indonesia | Asia | South-Eastern Asia | 3.69 | 316.76 | 1.16 |
37 | Cyprus | Asia | Western Asia | 21.18 | 1,815.50 | 1.17 |
38 | Qatar | Asia | Western Asia | 47.47 | 4,051.04 | 1.17 |
39 | Turkey | Asia | Western Asia | 7.20 | 611.03 | 1.18 |
40 | Fiji | Oceania | Oceania | 13.42 | 1,137.13 | 1.18 |
41 | Japan | Asia | Eastern Asia | 26.73 | 2,256.03 | 1.18 |
42 | Brunei | Asia | South-Eastern Asia | 21.55 | 1,805.46 | 1.19 |
43 | Uzbekistan | Asia | Central Asia | 4.36 | 364.21 | 1.20 |
44 | France | Europe | Western Europe | 30.98 | 2,507.41 | 1.24 |
45 | Bahrain | Asia | Western Asia | 27.41 | 2,154.60 | 1.27 |
46 | Norway | Europe | Northern Europe | 43.83 | 3,410.19 | 1.29 |
47 | Estonia | Europe | Northern Europe | 20.73 | 1,610.84 | 1.29 |
48 | Vietnam | Asia | South-Eastern Asia | 5.92 | 447.63 | 1.32 |
49 | New Zealand | Oceania | Oceania | 38.82 | 2,921.81 | 1.33 |
50 | Timor-Leste | Asia | South-Eastern Asia | 30.00 | 2,220.00 | 1.35 |
51 | China | Asia | Eastern Asia | 13.39 | 969.95 | 1.38 |
52 | Ukraine | Europe | Eastern Europe | 5.72 | 401.93 | 1.42 |
53 | Guatemala | North America | Central America | 19.20 | 1,344.22 | 1.43 |
54 | Somalia | Africa | Eastern Africa | 5.00 | 340.83 | 1.47 |
55 | Armenia | Asia | Western Asia | 8.91 | 605.08 | 1.47 |
56 | Sierra Leone | Africa | Western Africa | 25.00 | 1,675.00 | 1.49 |
57 | Uruguay | South America | South America | 16.41 | 1,084.54 | 1.51 |
58 | Moldova | Europe | Eastern Europe | 7.96 | 521.13 | 1.53 |
59 | Grenada | North America | Caribbean | 18.50 | 1,173.68 | 1.58 |
60 | Latvia | Europe | Northern Europe | 18.29 | 1,134.15 | 1.61 |
61 | Belarus | Europe | Eastern Europe | 7.77 | 481.37 | 1.61 |
62 | Canada | North America | Northern America | 48.04 | 2,905.92 | 1.65 |
63 | Kazakhstan | Asia | Central Asia | 9.79 | 583.60 | 1.68 |
64 | Taiwan | Asia | Eastern Asia | 28.18 | 1,679.90 | 1.68 |
65 | Burundi | Africa | Eastern Africa | 10.00 | 595.01 | 1.68 |
66 | Saudi Arabia | Asia | Western Asia | 35.80 | 2,103.91 | 1.70 |
67 | Malta | Europe | Southern Europe | 27.16 | 1,593.88 | 1.70 |
68 | Croatia | Europe | Southern Europe | 21.22 | 1,191.67 | 1.78 |
69 | United Arab Emirates | Asia | Western Asia | 61.53 | 3,425.39 | 1.80 |
70 | Chile | South America | South America | 11.89 | 653.24 | 1.82 |
71 | Portugal | Europe | Southern Europe | 20.79 | 1,122.69 | 1.85 |
72 | Czech Republic | Europe | Eastern Europe | 28.76 | 1,544.09 | 1.86 |
73 | Bulgaria | Europe | Eastern Europe | 16.46 | 878.92 | 1.87 |
74 | Namibia | Africa | Southern Africa | 13.66 | 719.71 | 1.90 |
75 | South Korea | Asia | Eastern Asia | 47.44 | 2,417.94 | 1.96 |
76 | Georgia | Asia | Western Asia | 10.01 | 490.15 | 2.04 |
77 | Mongolia | Asia | Eastern Asia | 7.43 | 352.17 | 2.11 |
78 | Cambodia | Asia | South-Eastern Asia | 5.94 | 278.68 | 2.13 |
79 | Oman | Asia | Western Asia | 45.69 | 2,127.77 | 2.15 |
80 | Palestine | Asia | Western Asia | 14.31 | 649.02 | 2.20 |
81 | Pakistan | Asia | Southern Asia | 3.91 | 176.33 | 2.22 |
82 | Senegal | Africa | Western Africa | 9.07 | 404.20 | 2.24 |
83 | Nepal | Asia | Southern Asia | 4.92 | 213.88 | 2.30 |
84 | Serbia | Europe | Southern Europe | 15.76 | 685.37 | 2.30 |
85 | Greece | Europe | Southern Europe | 22.80 | 968.94 | 2.35 |
86 | Djibouti | Africa | Eastern Africa | 36.55 | 1,546.61 | 2.36 |
87 | Bangladesh | Asia | Southern Asia | 5.91 | 246.13 | 2.40 |
88 | Ecuador | South America | South America | 12.47 | 515.58 | 2.42 |
89 | South Africa | Africa | Southern Africa | 31.18 | 1,285.46 | 2.43 |
90 | Kyrgyzstan | Asia | Central Asia | 7.61 | 312.89 | 2.43 |
91 | Jordan | Asia | Western Asia | 15.36 | 627.30 | 2.45 |
92 | Montenegro | Europe | Southern Europe | 19.76 | 805.19 | 2.45 |
93 | Colombia | South America | South America | 9.17 | 373.36 | 2.46 |
94 | Solomon Islands | Oceania | Oceania | 13.07 | 516.70 | 2.53 |
95 | Morocco | Africa | Northern Africa | 9.92 | 391.22 | 2.54 |
96 | Sri Lanka | Asia | Southern Asia | 4.84 | 189.38 | 2.55 |
97 | Costa Rica | North America | Central America | 22.89 | 888.37 | 2.58 |
98 | Thailand | Asia | South-Eastern Asia | 14.01 | 540.17 | 2.59 |
99 | Tonga | Oceania | Oceania | 21.14 | 793.68 | 2.66 |
100 | Hungary | Europe | Eastern Europe | 26.49 | 941.26 | 2.81 |
101 | Bosnia And Herzegovina | Europe | Southern Europe | 18.25 | 647.85 | 2.82 |
102 | Antigua and Barbuda | North America | Caribbean | 39.59 | 1,397.86 | 2.83 |
103 | Marshall Islands | Oceania | Oceania | 50.00 | 1,750.00 | 2.86 |
104 | Slovakia | Europe | Eastern Europe | 34.43 | 1,189.93 | 2.89 |
105 | Albania | Europe | Southern Europe | 16.12 | 555.78 | 2.90 |
106 | Peru | South America | South America | 11.38 | 383.59 | 2.97 |
107 | Puerto Rico | North America | Caribbean | 70.00 | 2,278.20 | 3.07 |
108 | Jamaica | North America | Caribbean | 19.62 | 635.44 | 3.09 |
109 | Yemen | Asia | Western Asia | 11.50 | 368.67 | 3.12 |
110 | Libya | Africa | Northern Africa | 9.27 | 290.06 | 3.20 |
111 | Mexico | North America | Central America | 24.91 | 764.23 | 3.26 |
112 | Tunisia | Africa | Northern Africa | 9.75 | 296.90 | 3.28 |
113 | Democratic Republic of the Congo | Africa | Middle Africa | 18.75 | 566.44 | 3.31 |
114 | Azerbaijan | Asia | Western Asia | 12.89 | 388.24 | 3.32 |
115 | North Macedonia | Europe | Southern Europe | 17.39 | 514.15 | 3.38 |
116 | Vanuatu | Oceania | Oceania | 25.27 | 729.52 | 3.46 |
117 | Rwanda | Africa | Eastern Africa | 9.20 | 264.08 | 3.48 |
118 | Kenya | Africa | Eastern Africa | 11.49 | 328.38 | 3.50 |
119 | Mauritius | Africa | Eastern Africa | 20.08 | 567.61 | 3.54 |
120 | Botswana | Africa | Southern Africa | 26.06 | 710.25 | 3.67 |
121 | Mauritania | Africa | Western Africa | 24.98 | 674.05 | 3.71 |
122 | Saint Kitts and Nevis | North America | Caribbean | 42.00 | 1,110.06 | 3.78 |
123 | Panama | North America | Central America | 30.19 | 795.69 | 3.79 |
124 | Algeria | Africa | Northern Africa | 11.61 | 290.63 | 3.99 |
125 | Togo | Africa | Western Africa | 23.10 | 549.93 | 4.20 |
126 | El Salvador | North America | Central America | 17.52 | 415.71 | 4.21 |
127 | Argentina | South America | South America | 17.86 | 422.45 | 4.23 |
128 | Brazil | South America | South America | 19.41 | 455.61 | 4.26 |
129 | Myanmar | Asia | South-Eastern Asia | 11.84 | 275.86 | 4.29 |
130 | Saint Vincent and the Grenadines | North America | Caribbean | 37.00 | 860.30 | 4.30 |
131 | Bahamas | North America | Caribbean | 71.49 | 1,658.30 | 4.31 |
132 | Iraq | Asia | Western Asia | 23.61 | 547.32 | 4.31 |
133 | Barbados | North America | Caribbean | 50.00 | 1,138.89 | 4.39 |
134 | Dominican Republic | North America | Caribbean | 18.24 | 395.00 | 4.62 |
135 | Zimbabwe | Africa | Eastern Africa | 16.30 | 342.66 | 4.76 |
136 | Tanzania | Africa | Eastern Africa | 11.90 | 247.52 | 4.81 |
137 | Sudan | Africa | Northern Africa | 9.59 | 197.42 | 4.86 |
138 | Paraguay | South America | South America | 15.77 | 322.81 | 4.89 |
139 | Maldives | Asia | Southern Asia | 48.30 | 987.55 | 4.89 |
140 | Comoros | Africa | Eastern Africa | 32.85 | 667.33 | 4.92 |
141 | Egypt | Africa | Northern Africa | 9.03 | 178.69 | 5.05 |
142 | Belize | North America | Central America | 49.65 | 962.99 | 5.16 |
143 | Nigeria | Africa | Western Africa | 5.71 | 108.82 | 5.25 |
144 | Trinidad and Tobago | North America | Caribbean | 43.64 | 806.26 | 5.41 |
145 | Niger | Africa | Western Africa | 16.50 | 300.40 | 5.49 |
146 | Ethiopia | Africa | Eastern Africa | 11.57 | 207.96 | 5.56 |
147 | Ghana | Africa | Western Africa | 10.25 | 184.10 | 5.57 |
148 | Bolivia | South America | South America | 22.53 | 390.67 | 5.77 |
149 | Palau | Oceania | Oceania | 58.25 | 1,000.00 | 5.83 |
150 | Seychelles | Africa | Eastern Africa | 43.27 | 737.79 | 5.86 |
151 | Nicaragua | North America | Central America | 16.19 | 251.89 | 6.43 |
152 | Guyana | South America | South America | 27.88 | 430.26 | 6.48 |
153 | Venezuela | South America | South America | 13.00 | 194.33 | 6.69 |
154 | Eswatini | Africa | Southern Africa | 33.15 | 493.24 | 6.72 |
155 | Uganda | Africa | Eastern Africa | 13.12 | 195.17 | 6.72 |
156 | Angola | Africa | Southern Africa | 21.28 | 314.53 | 6.77 |
157 | Gabon | Africa | Middle Africa | 33.00 | 472.94 | 6.98 |
158 | Laos | Asia | South-Eastern Asia | 40.19 | 560.00 | 7.18 |
159 | Mozambique | Africa | Eastern Africa | 19.24 | 266.14 | 7.23 |
160 | Chad | Africa | Middle Africa | 24.75 | 329.96 | 7.50 |
161 | Afghanistan | Asia | Southern Asia | 15.17 | 199.14 | 7.62 |
162 | Bhutan | Asia | Southern Asia | 36.13 | 448.60 | 8.05 |
163 | Tajikistan | Asia | Central Asia | 13.77 | 170.26 | 8.09 |
164 | Gambia | Africa | Western Africa | 22.25 | 237.30 | 9.38 |
165 | Madagascar | Africa | Eastern Africa | 13.15 | 139.59 | 9.42 |
166 | Saint Lucia | North America | Caribbean | 111.01 | 1,156.32 | 9.60 |
167 | Suriname | South America | South America | 25.00 | 258.20 | 9.68 |
168 | Dominica | North America | Caribbean | 48.10 | 431.69 | 11.14 |
169 | Micronesia | Oceania | Oceania | 40.00 | 356.00 | 11.24 |
170 | Philippines | Asia | South-Eastern Asia | 41.46 | 363.18 | 11.42 |
171 | Lebanon | Asia | Western Asia | 57.66 | 420.19 | 13.72 |
172 | Benin | Africa | Western Africa | 41.33 | 283.80 | 14.56 |
173 | Cameroon | Africa | Middle Africa | 24.75 | 160.85 | 15.39 |
174 | Cuba | North America | Caribbean | 40.00 | 234.00 | 17.09 |
175 | Papua New Guinea | Oceania | Melanesia | 62.81 | 287.97 | 21.81 |
176 | Syria | Asia | Western Asia | 9.91 | 44.83 | 22.11 |
177 | Ivory Coast | Africa | Western Africa | 41.25 | 177.77 | 23.20 |
178 | Zambia | Africa | Eastern Africa | 87.12 | 287.66 | 30.29 |
179 | Guinea | Africa | Western Africa | 115.58 | 205.34 | 56.29 |
Global snapshot of mobile data affordability
Here is a snapshot of the world's continents for mobile data affordability. Europe comes out on top, residents of Europe spend 1.37% of their salary on mobile data.
Asia has the second most affordable data in the world, people spend 3.21% of their salary on mobile data. This is below the world average of 4.09%.
South America, North America and Oceania are similar, spending between 4.43 - 5.37% of their salary on mobile data. South America and North America have two different stories behind the final data. North America has the most expensive mobile data but benefits from healthier wages. Whereas South America has the cheapest data but also the lowest salaries.
Africa has the least affordable mobile data in the world. The cost of data is below the world average, but the second-lowest salaries mean the continent finishes bottom of the study.
Continent | Data cost (USD) | Salary (USD) | Mobile data as a % of salary |
---|---|---|---|
Europe | 21.96 | 2,207.77 | 1.37 |
Asia | 19.75 | 1,134.92 | 3.21 |
South America | 16.90 | 457.05 | 4.43 |
North America | 38.92 | 1,166.95 | 4.59 |
Oceania | 35.15 | 1,285.91 | 5.37 |
Africa | 23.02 | 487.99 | 7.13 |
World average | 24.20 | 1,204.34 | 4.09 |
Regional analysis
In this section, we have a closer look at mobile data affordability in 18 global regions.
Rank | Sub continent | Data cost (USD) | Salary (USD) | Mobile data as a % of salary |
---|---|---|---|---|
1 | Western Europe | 31.65 | 4,462.59 | 0.76 |
2 | Northern Europe | 23.54 | 2,740.94 | 0.96 |
3 | Northern America | 50.39 | 3,785.75 | 1.39 |
4 | Eastern Asia | 23.81 | 1,882.18 | 1.48 |
5 | Eastern Europe | 14.95 | 872.42 | 1.65 |
6 | Southern Europe | 19.61 | 1,331.24 | 1.86 |
7 | South-Eastern Asia | 18.23 | 1,139.94 | 3.10 |
8 | Central Asia | 8.88 | 357.74 | 3.35 |
9 | Central America | 23.15 | 749.04 | 3.46 |
10 | Southern Asia | 13.91 | 368.44 | 3.50 |
11 | Western Asia | 24.67 | 1,438.71 | 3.69 |
12 | Southern Africa | 21.86 | 707.54 | 3.71 |
13 | Northern Africa | 9.86 | 274.15 | 3.82 |
14 | South America | 16.90 | 457.05 | 4.43 |
15 | Oceania | 35.15 | 1,285.91 | 5.37 |
16 | Caribbean | 46.86 | 1,021.23 | 5.79 |
17 | Eastern Africa | 22.72 | 448.96 | 6.37 |
18 | Middle Africa | 25.31 | 382.55 | 8.29 |
19 | Western Africa | 29.79 | 569.06 | 11.04 |
1. Western Europe
All 9 countries from Western Europe are in the top 50 for mobile data affordability. The average data cost is hefty, but this is outweighed by the region having the highest average salaries. Just think how small the relative cost of a data plan would be if those Monégasques were a bit more frugal!
Customers also benefit from EU roaming if they wish to travel to nearby neighbours, as they can enjoy all the benefits of their SIM card for free as they would at home. Perfect if you have unlimited data for exploring new cities or tethering your device such as a laptop to work remotely without having to worry about finding a decent Wi-Fi connection.
- Mobile data as a percentage of salary: 0.76%
- Average phone plan cost: USD 31.65
- Countries tested: 9
- Total tariffs measured: 7,277
2. Northern Europe
The 10 countries are all placed in the top 60 and 3 (Iceland, United Kingdom and Denmark) finish in the top 10. Many of these countries benefit from a competitive market with a range of networks and virtual networks such as ID mobile, Smarty or Sky Mobile that offer cheap SIM-only plans. In the UK network, telecoms giants O2 and Virgin Media joined forces, offering discounted packages if you choose a SIM deal through O2 and your broadband from Virgin Media.
- Mobile data as a percentage of salary: 0.96%
- Average phone plan cost: USD 23.54
- Countries tested: 10
- Total tariffs measured: 6,958
3. Northern America
North America, home of the Apple iPhone and home to some of the most expensive monthly phone plan costs, the most expensive in the world. Both the United States and Canada have data costs above the world average. The region has the third-busiest mobile data traffic, so it’s likely many customers are on unlimited data allowance plans. Healthy payslips mean residents can absorb the hefty price tags.
- Mobile data as a percentage of salary: 1.39%
- Average phone plan cost: USD 50.39
- Countries tested: 2
- Total tariffs measured: 13,429
4. Eastern Asia
No Eastern Asian country exceeds the average speed (4.09%) of salary on mobile data. Japan and South Korea do go above the average mobile data cost, but the region has the fourth-highest wages, meaning mobile data is a modest expense. The Locals enjoy fast speeds, China has one of the fastest mobile network infrastructures in the world and the region is at the forefront of 5G coverage.
- Mobile data as a percentage of salary: 1.48%
- Average phone plan cost: USD 23.81
- Countries tested: 6
- Total tariffs measured: 2,557
5. Eastern Europe
The region is the fourth cheapest for mobile plans. Six countries (Poland, Russia, Romania, Ukraine, Moldova, and Belarus) all have average data plans under USD 10.00. But because of lower wages than other parts of Europe, Poland also is the only country in the region in the top ten for affordability.
- Mobile data as a percentage of salary: 1.65%
- Average phone plan cost: USD 14.95
- Countries tested: 10
- Total tariffs measured: 7,538
6. Southern Europe
Within the region, Andorra and Malta have average data plans higher than the world average. The largest economies in the region, Italy and Spain are a respectable 20th and 30th. However, Portugal is a disheartening 71st.
- Mobile data as a percentage of salary: 1.86%
- Average phone plan cost: USD 19.61
- Countries tested: 14
- Total tariffs measured: 8,133
7. South-Eastern Asia
A tale of two halves. The region has our number one rank - Singapore, which has an average price of data well below the global average and the fifth-highest wages, shooting it into the top spot. The other side of the story is the Philippines, which is placed in the bottom ten (170th).
- Mobile data as a percentage of salary: 3.10%
- Average phone plan cost: USD 18.23
- Countries tested: 11
- Total tariffs measured: 2,797
8. Central Asia
The region has the cheapest mobile data plans, with Uzbekistan, Kazakhstan, and Kyrgyzstan phone contracts averaging below USD 10.00. However, the region also has the second-lowest wages in the world.
- Mobile data as a percentage of salary: 3.35%
- Average phone plan cost: USD 8.88
- Countries tested: 4
- Total tariffs measured: 571
9. Central America
The cheapest plans in the region can be found in Nicaragua and El Salvador, but average salaries are well below the world average. This results in the majority of the nations being placed in the bottom half of the study. Honduras breaks away from the pack and is up in an impressive 19th.
- Mobile data as a percentage of salary: 3.46%
- Average phone plan cost: USD 23.15
- Countries tested: 8
- Total tariffs measured: 1,201
10. Southern Asia
Economic powerhouse India (11th) just misses out on the global top 10 for mobile data affordability. Three of the top four countries for the cheapest data plans are in Southern Asia. Iran, India, and Pakistan all have average mobile data costs under USD 4.00.
- Mobile data as a percentage of salary: 3.50%
- Average phone plan cost: USD 13.91
- Countries tested: 9
- Total tariffs measured: 6,225
11. Western Asia
The content holds places in both the top and bottom ten. Israel comes third in the world, thanks to cheap mobile plans and average salaries more than double the global average. Lebanon and Syria are in the bottom ten (171st and 176th).
- Mobile data as a percentage of salary: 3.69%
- Average phone plan cost: USD 24.67
- Countries tested: 18
- Total tariffs measured: 5,521
12. Southern Africa
Lesotho is the highest-placed country, in a lofty 18th place. The highest wages in the region are in South Africa, but a monthly SIM and phone plan will cost USD 31.18 and is placed 89th.
- Mobile data as a percentage of salary: 3.71%
- Average phone plan cost: USD 21.86
- Countries tested: 6
- Total tariffs measured: 798
13. Northern Africa
Northern Africa on average has the second-cheapest mobile data. Egypt, Libya, Sudan, Tunisia, and Morocco all have data plans under USD 10. However, the region comes bottom for average salary (USD 274.15) and consequently, all countries finish between 95th (Morocco) and 137th (Sudan).
- Mobile data as a percentage of salary: 3.82%
- Average phone plan cost: USD 9.86
- Countries tested: 6
- Total tariffs measured: 1,457
14. South America
South America’s data plans are cheaper than the global average, but because wages are below the world average, purchasing power isn’t as strong. South America is the first continent in the study above the world average for mobile data as a percentage of salary. The best-placed nation is Uruguay in 57th.
- Mobile data as a percentage of salary: 4.43%
- Average phone plan cost: USD 16.90
- Countries tested: 12
- Total tariffs measured: 2,869
15. Oceania
Fiji and Solomon Islands have the cheapest mobile plans in the region (USD 13.42 and USD 13.07), but the good news stops there. The region has the third-highest cost for mobile data and the purchasing power is reduced as half of the countries have wages lower than USD 1,000. Papua New Guinea is in the bottom 5 globally for affordability.
- Mobile data as a percentage of salary: 5.37%
- Average phone plan cost: USD 35.15
- Countries tested: 10
- Total tariffs measured: 2,159
16. Caribbean
Three of the top five nations for the most expensive mobile data are in the Caribbean. Puerto Rico, Bahamas, and Saint Lucia all have data plans that average USD 70 or more. It may be pricey, but Puerto Rico leads the way when it comes to 5G network deployment, capable of download speeds over 100Mb. However, its near neighbor, Cuba has the slowest mobile network in the world, where users would struggle to stream content from platforms such as Disney Plus or Amazon Prime.
- Mobile data as a percentage of salary: 5.79%
- Average phone plan cost: USD 46.86
- Countries tested: 13
- Total tariffs measured: 374
17. Eastern Africa
Somalia, Burundi, and Djibouti feature in the top 100 for data affordability. The continent has mobile data plans below the global average, but lower-than-average wages reduce the purchasing power of customers. The British telecoms giant, Vodafone, has a strong presence in the region. Operating in Kenya, Mozambique, Tanzania, and Ethiopia.
- Mobile data as a percentage of salary: 6.37%
- Average phone plan cost: USD 22.72
- Countries tested: 15
- Total tariffs measured: 559
18. Middle Africa
Overall, the continent has the sixth-highest data tariff costs in the world. Only the Democratic Republic of the Congo has a better percentage of data costs to an average salary (3.31%) than the world average (4.09%). All countries are placed outside the top 100 for mobile data affordability.
- Mobile data as a percentage of salary: 8.29%
- Average phone plan cost: USD 25.31
- Countries tested: 4
- Total tariffs measured: 77
19. Western Africa
Two of the bottom five countries for mobile data affordability are in Western Africa. Ivory Coast comes 177th and Guinea is placed bottom of the study. A big factor is Guinea has the most expensive tariff costs (USD 115.58). Liberia is the best-placed country in the region (33rd) and the giant of Africa, Nigeria, has very reasonably priced mobile data (USD 5.71) but is placed 143rd.
- Mobile data as a percentage of salary: 11.04%
- Average phone plan cost: USD 29.79
- Countries tested: 12
- Total tariffs measured: 306
Methodology
We compared the average reported monthly mobile phone bill with 10GB+ of mobile data against the average wage for people from 179 countries to work out the cost of internet as a percentage of salary.
